For use in: MacDonald RD4546, Atlas Copco DKR36, APT109, Chicago Pneumatic 9A, Sullair MRD9, Thor 5LHD
(9/16" x 1-3/4" Hex Shank)
Bit Size | Drill Depth | Part No. |
|---|---|---|
| 5/16" | 8" (Solid) | 582 |
| 3/8" | 8" (Solid) | 583 |
| 7/16" | 8" (Solid) | 584 |
| 15/32" | 8" | 585 |
| 9/16" | 8" | 586 |
| 9/16" | 12" | 587 |
| 1/2" | 8" | 560 |
| 1/2" | 12" | 561 |
| 5/8" | 8" | 562 |
| 5/8" | 12" | 563 |
| 5/8" | 18" | 563-18 |
| 3/4" | 8" | 564 |
| 3/4" | 12" | 565 |
| 3/4" | 18" | 565-18 |
| 7/8" | 8" | 566 |
| 7/8" | 12" | 567 |
| 7/8" | 18" | 567-18 |
| 1" | 8" | 568 |
| 1" | 12" | 569 |
| 1" | 18" | 569-18 |
| 1" | 24" | 569-24 |
| 1-1/8" | 8" | 570 |
| 1-1/8" | 12" | 571 |
| 1-1/8" | 18" | 571-18 |
| 1-1/4" | 8" | 572 |
| 1-1/4" | 12" | 573 |
| 1-1/4" | 18" | 573-18 |
| 1-3/8" | 8" | 574 |
| 1-3/8" | 12" | 575 |
| 1-3/8" | 18" | 575-18 |
| 1-1/2" | 8" | 576 |
| 1-1/2" | 12" | 577 |
| 1-1/2" | 18" | 577-18 |
| 1-5/8" | 8" | 578 |
| 1-5/8" | 12" | 579 |
| 1-5/8" | 18" | 579-18 |
| 1-3/4" | 8" | 580 |
| 1-3/4" | 12" | 581 |
| Additional Accessories for Utility Drills | ||
| 10" Point | 3188P1 | |
| 16" Point | 3188P2 | |
| 10" Chisel | 3188C1 | |
| 16" Chisel | 3188C2 | |
| 2" x 10" Chisel | 3188S1 | |

(9/16" x 1-3/4" Hex Shank)
Bit Size | Drill Depth | Part No. |
|---|---|---|
| 1/2" | 8" | 9100 |
| 1/2" | 12" | 9101 |
| 9/16" | 8" | 9102 |
| 9/16" | 12" | 9103 |
| 5/8" | 8" | 9104 |
| 5/8" | 12" | 9105 |
| 5/8" | 18" | 9105-18 |
| 3/4" | 8" | 9106 |
| 3/4" | 12" | 9107 |
| 3/4" | 18" | 9107-18 |
| 7/8" | 8" | 9108 |
| 7/8" | 12" | 9109 |
| 7/8" | 18" | 9109-18 |
| 1" | 8" | 9110 |
| 1" | 12" | 9111 |
| 1" | 18" | 9111-18 |
| 1-1/8" | 8" | 9112 |
| 1-1/8" | 12" | 9113 |
| 1-1/4" | 8" | 9114 |
| 1-1/4" | 12" | 9115 |